HEADQUARTERS 106th INFANTRY DIVISION CONSOLIDATION - CASUALTIES EVACUATED (1 July thru 17 Sept 1945) |
||||||||||
Disease | Injury | Total | Total | |||||||
Div. Units | July | Aug | Sept | July | Aug | Sept | Disease | Injury | ||
Admitted | 353 | 192 | 38 | 58 | 44 | 4 | 2613 | 654 | ||
Transferred | 203 | 43 | 49 | 19 | 1 | 1147 | 377 | |||
Died | 3 | 4 | 0 | 44 | ||||||
Duty | 124 | 149 | 6 | 16 | 20 | 1278 | 185 | |||
Attached Units | ||||||||||
Admitted | 122 | 43 | 12 | 5 | 697 | 144 | ||||
Transferred | 82 | 11 | 9 | 4 | 309 | 67 | ||||
Died | 2 | |||||||||
Duty | 39 | 30 | 6 | 2 | 270 | 28 | ||||
Casuals | ||||||||||
Admitted | 112 | 34 | ||||||||
Transferred | 50 | 30 | ||||||||
Died | 0 | 0 | ||||||||
Duty | 57 | 5 | ||||||||
Enemy, Allied, Civilian |
||||||||||
Admitted | 0 | 0 | ||||||||
Transferred | 0 | 0 | ||||||||
Died | 0 | 0 | ||||||||
Duty | 0 | 0 | ||||||||
Total for Period | ||||||||||
Admitted | 475 | 235 | 44 | 70 | 49 | 4 | 3428 | 832 | ||
Transferred | 285 | 54 | 0 | 58 | 23 | 1 | 1501 | 474 | ||
Died | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 | ||
Duty | 163 | 179 | 6 | 22 | 22 | 0 | 1606 | 218 | ||
Total Since Entering Combat |
||||||||||
Admitted | 3531 | 3766 | 3810 | 1435 | 1484 | 1488 | ||||
Transferred | 1736 | 1790 | 1790 | 996 | 1019 | 1020 | ||||
Died | 1 | 1 | 1 | 10 | 14 | 14 | ||||
Duty | 1505 | 1684 | 1690 | 3331 | 353 | 353 | ||||
Contributed by John D. Bowen, National Archives Researcher | ||||||||||
Page last revised
09/19/2016 James D. West www.IndianaMilitary.org jimdwest@centurylink.net |