CONSOLIDATION - MEDICAL SERVICE RENDERED POW'S (1 May thru 10 July 1045) | ||||
May | June | July | Total | |
Total cases treated on Sick Call | 1,143,177 | 603,568 | 70,648 | 1,817,393 |
Total cases evacuated to Hospital Units | 26,366 | 14,745 | 3,535 | 1,697 |
Total Number of Deaths within the Enclosures | 1,404 | 214 | 79 | 1,697 |
EVACUATION STATISTICS | ||||
Total number of trips made by the ambulances | 1,288 | 1,146 | 291 | 1,725 |
Total mileage covered by the ambulances | 100,770 | 93,179 | 24,820 | 218,769 |
HOSPITAL UNIT STATISTICS (11 May thru 10 July 1945) | ||||
Total cases returned to enclosure after treatment | 3,325 | 6,734 | 2,727 | 12,786 |
Total cases died in hospital units | 733 | 567 | 92 | 1,392 |
Total cases evacuated further to rear | 7,568 | 10,477 | 3,506 | 21,551 |
Total admissions of Communicable Diseases (listed below) | ||||
May | June | July | Total | |
Respiratory | 2,034 | 858 | 158 | 3,050 |
Gastro-intestinal | 2,409 | 1,876 | 463 | 4,748 |
Diphtheria | 232 | 267 | 77 | 576 |
Typhus | 11 | 10 | 3 | 24 |
Typhoid | 45 | 377 | 242 | 664 |
Venereal Disease | 148 | 105 | 33 | 286 |
Other | 736 | 1,016 | 231 | 1,987 |
Totals | 5,615 | 4,509 | 1,207 | 11,331 |
Contributed by John D. Bowen, National Archives Researcher | ||||
Page last revised
09/19/2016 James D. West www.IndianaMilitary.org jimdwest@centurylink.net |