HEADQUARTERS 106th Infantry Division Office of the Surgeon Report of Admissions to the Clearing Station from 12 December 1944 thru 31 December 1944 |
|||||||||||||||
Unit | Resp | GI | Trch Meet |
Exh | VD | Cold Inj |
AOD | Total Dis |
NPC Inj |
Total NPC |
PC Inj |
WIA | Total PC |
||
Special Troops | |||||||||||||||
Hq 106th Div | 2 | 3 | 3 | 2 | 4 | 1 | 11 | 3 | 3 | ||||||
MP Platoon | 1 | 1 | 2 | 1 | |||||||||||
806 Ord | 1 | 1 | 1 | ||||||||||||
806 ReXXXXXX | 2 | 6 | 8 | 2 | 1 | 17 | 5 | 5 | |||||||
XXXXXXXXX | 1 | 1 | 2 | 3 | 4 | 1 | 1 | ||||||||
106 Signal | 1 | 1 | 7 | 9 | 4 | 1 | 13 | 3 | 3 | ||||||
422d Infantry Regt | |||||||||||||||
Hq & SP Units | 1 | 1 | 6 | 4 | 5 | 12 | 2 | 2 | |||||||
1st Bn | 2 | 8 | 1 | 13 | 1 | 4 | 0 | 21 | 5 | 5 | |||||
2d Bn | 3 | 2 | 4 | 5 | 3 | 10 | 3 | 20 | 6 | 6 | |||||
3rd Bn | 1 | 2 | 8 | 3 | 6 | 1 | 15 | 1 | 1 | ||||||
423d Infantry Regt | |||||||||||||||
Hq & SP Units | 1 | 4 | 1 | 5 | 4 | 6 | 2 | 17 | 4 | 4 | |||||
1st Bn | 1 | 2 | 2 | 5 | 2 | 5 | 1 | 13 | 1 | 10 | 11 | ||||
2d Bn | 4 | 3 | 3 | 7 | 2 | 9 | 19 | 4 | 4 | ||||||
3d Bn | 1 | 8 | 2 | 2 | 3 | 4 | 17 | 1 | 2 | 3 | |||||
424th Infantry Regt | |||||||||||||||
Hq & SP Units | 3 | 13 | 15 | 10 | 19 | 37 | 13 | 73 | 1 | 35 | 36 | ||||
1st Bn | 3 | 41 | 33 | 29 | 9 | 45 | 10 | 125 | 1 | 85 | 86 | ||||
2d Bn | 7 | 55 | 27 | 36 | 15 | 49 | 10 | 150 | 6 | 108 | 108 | ||||
3d Bn | 13 | 132 | 14 | 64 | 24 | 51 | 5 | 252 | 6 | 39 | 45 | ||||
Div Artillery | |||||||||||||||
Hq & Hq Btry | 1 | 1 | 2 | ||||||||||||
589th FA Bn | 4 | 3 | 2 | 8 | 5 | 11 | 3 | 25 | 2 | 13 | 15 | ||||
590th FA Bn | 4 | 5 | 2 | 6 | 11 | 1 | 4 | 5 | |||||||
591st FA Bn | 1 | 2 | 3 | 2 | 5 | 2 | 2 | ||||||||
592d FA Bn | 1 | 5 | 4 | 1 | 12 | 5 | 11 | 1 | 29 | 24 | 24 | ||||
81st Engineer Bn | 1 | 4 | 8 | 5 | 6 | 15 | 2 | 26 | 18 | ||||||
331st Medical Bn | 5 | 3 | 1 | 3 | 12 | 12 | 8 | 2 | |||||||
TOTAL DIVISION | 62 | 288 | 118 | 3 | 240 | 120 | 303 | 61 | 892 | 13 | 383 | 396 |
HEADQUARTERS 106th Infantry Division Office of the Surgeon Report of Admissions to the Clearing Station from 12 December 1944 thru 31 December 1944 |
||||||||||
Disposition | ||||||||||
Returned from Clearing Station | Evac to Hospital | |||||||||
DIS | Inj | Inj | WIA | Total | Dis | NPC | PC Inj | WIA | KIA | |
Unit | Resp | GI | Trch Meet |
Exh | VD | Cold Inj |
AOD | |||
Special Troops | ||||||||||
Hq 106th Div | 1 | 3 | 4 | 9 | 7 | |||||
MP Platoon | 1 | 1 | ||||||||
806 Ord | 1 | |||||||||
806 ReXXXXXX | 2 | 2 | 2 | 16 | 5 | 20 | ||||
XXXXXXXXX | 1 | 1 | 1 | 5 | 3 | |||||
106 Signal | 1 | 2 | 3 | 3 | 3 | 3 | ||||
422d Infantry Regt | ||||||||||
Hq & SP Units | 3 | 2 | 3 | 2 | 2 | 11 | ||||
1st Bn | 5 | 1 | 5 | 1 | 7 | 3 | 1 | 4 | 19 | |
2d Bn | 6 | 5 | 2 | 7 | 5 | 8 | 6 | 19 | ||
3rd Bn | 1 | 3 | 3 | 3 | 8 | 1 | 13 | |||
423d Infantry Regt | ||||||||||
Hq & SP Units | 4 | 1 | 1 | 2 | 5 | 10 | 4 | 19 | ||
1st Bn | 11 | 1 | 2 | 3 | 4 | 6 | 1 | 10 | 21 | |
2d Bn | 4 | 3 | 3 | 9 | 7 | 4 | 20 | |||
3d Bn | 3 | 2 | 1 | 1 | 4 | 1 | 13 | 2 | 16 | |
424th Infantry Regt | ||||||||||
Hq & SP Units | 36 | 8 | 4 | 1 | 1 | 14 | 29 | 33 | 35 | 97 |
1st Bn | 6 | 2 | 2 | 8 | 34 | 72 | 2 | 85 | 192 | |
2d Bn | 7 | 5 | 1 | 13 | 38 | 76 | 107 | 221 | ||
3d Bn | 13 | 26 | 1 | 40 | 35 | 165 | 5 | 39 | XXX | |
Div Artillery | ||||||||||
Hq & Hq Btry | 3 | 1 | 4 | 5 | 10 | 1 | 12 | 28 | ||
589th FA Bn | 5 | 1 | 1 | 1 | 3 | 5 | 4 | 4 | XXX | |
590th FA Bn | 1 | 1 | 2 | 2 | 2 | 6 | ||||
591st FA Bn | 6 | 5 | 1 | 12 | 5 | 13 | 23 | 41 | ||
592d FA Bn | 11 | 1 | 2 | 14 | 10 | 10 | 18 | XXX | ||
81st Engineer Bn | 8 | 2 | 6 | 8 | 7 | XXX | XXX | |||
331st Medical Bn | 2 | 6 | 8 | 7 | 2 | 19 | ||||
TOTAL DIVISION | 69 | 64 | 4 | 11 | 148 | 212 | 483 | 8 | 3X | 105 |
Contributed by John D. Bowen, National Archives Researcher
Page last revised 05/23/2009