BATTLE CASUALTIES | TOTAL | ||||||||||||
Jan | Feb | Mar | Apr | May | June | Total | Jan | Feb | Mar | Apr | May | Jun | Total |
540 | 121 | 11 | 9 | 692 | 1135 | 606 | 367 | 434 | 266 | 432 | 3270 | ||
415 | 108 | 22 | 3 | 548 | 684 | 379 | 127 | 269 | 165 | 133 | 1757 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | ||
130 | 11 | 1 | 6 | 148 | 413 | 245 | 166 | 258 | 47 | 167 | 1296 | ||
108 | 1 | 0 | 0 | 109 | 161 | 2 | 0 | 100 | 186 | 319 | 769 | ||
91 | 1 | 0 | 0 | 92 | 123 | 1 | 0 | 59 | 104 | 75 | 362 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
17 | 0 | 0 | 0 | 17 | 36 | 1 | 0 | 38 | 69 | 94 | 238 | ||
21 | 65 | 3 | 0 | 89 | 56 | 151 | 28 | 0 | 235 | ||||
15 | 65 | 2 | 0 | 82 | 24 | 122 | 16 | 0 | 162 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | 0 | 1 | 0 | 5 | 27 | 26 | 15 | 0 | 68 | ||||
0 | 10 | 1 | 0 | 11 | 0 | 10 | 1 | 0 | 11 | ||||
0 | 10 | 1 | 0 | 11 | 0 | 10 | 1 | 0 | 11 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
669 | 197 | 26 | 9 | 901 | 1352 | 769 | 396 | 534 | 452 | 781 | 4284 | ||
521 | 184 | 25 | 3 | 733 | 831 | 512 | 144 | 328 | 269 | 208 | 2292 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | ||
151 | 11 | 2 | 6 | 170 | 476 | 272 | 181 | 296 | 116 | 261 | 1602 | ||
1422 | 1619 | 1645 | 1654 | 1654 | 1654 | 3143 | 3912 | 4308 | 4842 | 5294 | 6075 | ||
1262 | 1446 | 1471 | 1474 | 1474 | 1474 | 2402 | 2914 | 3058 | 3386 | 3655 | 3863 | ||
9 | 9 | 9 | 9 | 9 | 9 | 11 | 11 | 11 | 11 | 14 | 17 | ||
160 | 171 | 173 | 179 | 179 | 179 | 704 | 976 | 1157 | 1453 | 1569 | 1830 |
Contributed by John D. Bowen, National Archives
Researcher
Page last revised
05/23/2009