31st Infantry
Division |
||
1940 |
||
1940-006 | Camp Blanding. | 12/19/1940 |
1940-007 | Appt of Summary Courts Martial Officer, Camp Blanding | 12/21/1940 |
1940-008 | Disposal of Garbage, Camp Blanding | 12/26/1940 |
1940-009 | Assignment of Officers, Camp Blanding | 12/27/1940 |
1940-010 | Interior Guard, Camp Blanding. | 12/28/1940 |
1941 |
||
1942 |
||
1942-005 | Appointment of Gas Officer, Camp Shelby, MS | 12/10/1942 |
1943 |
||
1943-001 | Appointment of Special Services Officer, Camp Shelby,MS | 03/08/1943 |
1943-002 | Appointment of Postal OFficer for 114 FABN, Camp Shelby, MS | 03/29/1943 |
1943-003 | Award of Medals, Camp Shelby MS | 04/10/1943 |
1943-004 | Appointment of Provost Marshal and Assistant BN Motor Officer | 04/14/1943 |
1943-005 | Postal Officer relieved and new appointment | 05/31/1943 |
1943-006 | Good Conduct Medals, Camp Shelby, MS | 06/17/1943 |
1943-007 | Good Conduct Medal Clasp, Camp Pickett, VA | 11/01/1943 |
1943-008 | Interior Guard, Camp Pickett, VA | 12/13/1943 |
1944 |
||
1944-001 | Good Conduct Medals, Camp Pickett, VA | 01/11/1944 |
1944-002 | Leaves for Special Duty assignments, Camp Pickett, VA | 01/12/1944 |
1944-003 | Driver's Medals, Camp Pickett, VA | 01/17/1944 |
1944-004 | Good Conduct Medal & Clasp, APO 31 | 06/27/1944 |
1944-005 | Purple Heart to 2LT Gontarz, APO 31 | 08/28/1944 |
1944-006 | Purple Heart to T/5 Glazier, APO 31 | 09/21/1944 |
1944-007 | Purple Heart to 1LT Hereford, APO 31 | 10/06/1944 |
1944-008 | Purple Heart to Cpl Melillo, APO 31 | 10/25/1944 |
1944-009 | Purple Heart to Pvt Bell, APO 31 | 11/03/1944 |
1944-010 | Revocation of GO 1944-009, APO 31 | 11/11/1944 |
1945 |
||
1945-011 | Good Conduct Medals, 114 FABN | 08/27/1945 |
1945-012 | Purple Hearts to 1LT Neikirk and
2LT Erickson, 114 FABN Good Conduct Medal to Pfc Cartright, 114 FABN |
09/13/1945 |
1945-013 | Purple Heart to Pfc Owens, Jr., 114 FABN | 09/14/1945 |
1945-014 | Amend GO 1944-001, 1944-004, 1945-011, 1945-012 to read Good Conduct Ribbon instead of Good Conduct Medal Clasp. Good Conduct Ribbon to Pfc Staggs and Streuber. 114 FABN | 09/18/1945 |
1945-015 | Purple Hearts to T/5 Brzoska and Pfc Solan. 114 FABN | 09/24/1945 |
1945-016 | Purple Heart to Pfc Britt. 114 FABN | 09/26/1945 |
1945-017 | Purple Hearts to Cpl Bird & Colombo, Pfc Mock & Wheaton. 114 FABN | 10/01/1945 |
1945-018 | Purple Hearts to Cpl Bell & Wray, and Pfc Oliver & Smith. 114 FABN | 10/08/1945 |
1945-055 | SS | |
1945-056 | BS | |
1945-057 | ||
1945-058 | ||
059 | ||
060 | ||
061 | ||
062 | ||
063 | ||
064 | ||
065 | ||
066 | ||
067 | ||
068 | ||
069 | ||
070 | ||
071 | ||
072 | ||
073 | ||
074 | ||
075 | ||
076 | ||
077 | ||
078 | ||
079 | ||
080 | ||
081 | ||
082 | ||
083 | ||
084 | ||
085 | ||
086 | ||
087 | ||
088 | ||
089 | ||
090 | ||
091 | ||
092 | ||
093 | ||
094 | ||
095 | ||
096 | ||
097 | ||
98 | ||
099 | ||
100 | ||
101 | ||
102 | ||
103 | ||
104 | ||
105 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
112 | ||
113 | ||
114 | ||
115 | ||
116 | ||
117 | ||
118 | ||
119 | ||
120 | ||
121 | ||
122 | ||
123 | ||
124 | ||
125 | ||
126 | ||
127 | ||
128 | ||
129 | ||
130 | ||
131 | ||
132 | ||
133 | ||
134 | ||
135 | ||
136 | ||
137 | ||
138 | ||
139 | ||
140 | ||
141 | ||
142 | ||
143 | ||
144 | ||
145 | ||
146 | ||
147 | ||
148 | ||
149 | ||
150 | ||
151 | ||
152 | ||
153 | ||
154 | ||
155 | ||
156 | ||
157 | ||
158 | ||
159 | ||
160 | ||
161 | ||
162 | ||
163 | ||
164 | ||
1165 | ||
166 | ||
167 | ||
168 | ||
169 | ||
170 | ||
171 | ||
172 | ||
173 | ||
174 | ||
175 | ||
176 | ||
177 | ||
178 | ||
179 | ||
180 | ||
181 | ||
182 | ||
183 | ||
184 | ||
185 | ||
186 | ||
187 | ||
188 | ||
189 | ||
190 | ||
191 | ||
192 | ||
193 | ||
194 | ||
195 | ||
196 | ||
197 | ||
198 | ||
199 | ||
200 | ||
201 | ||
202 | ||
203 | ||
204 | ||
205 | ||
206 | ||
207 | ||
208 | ||
209 | ||
210 | ||
211 | ||
212 | ||
213 | ||
214 | ||
215 | ||
216 | ||
217 | ||
218 | ||
219 | ||
220 | ||
221 | ||
222 | ||
223 | ||
224 | ||
225 | ||
226 | ||
227 | ||
228 | ||
229 | ||
230 | ||
231 | ||
232 |