|
Reports Control Symbol MGA-48 (R1) WAR DEPARTMENT PRISONER OF WAR CAMP LABOR REPORT |
| Period Ending: |
6 September 1945 |
||||
|
Part I. TOTAL MAN-DAYS AND LABOR AVAILABILITY |
|||||
| Camp: | Eaton | Morristown | Vincennes | Windfall | |
| 1. | Total man-days of all prisoners in this camp during this period: | ||||
| 1a. | Officers | 600 | |||
| 1b. | Noncommissioned officers | 22 | 10 | 5 | 2 |
| 1c. | Privates | 377 | 364 | 5 | 254 |
| Total man-days | 399 | 374 | 666 | 256 | |
| 2. | Reason for non=worker status: | ||||
| 2a. | Physically unable to work | 6 | 46 | 0 | 8 |
| 2b. | TImporary (sic) medical reasons | 2 | 2 | 0 | 20 |
| 2c. | Disciplinary action | 0 | 0 | 0 | 0 |
| 2d. | Nonworking officers | 0 | 0 | 0 | 0 |
| 2e. | Nonworking noncommissioned officers | 0 | 0 | 0 | 0 |
| 2f. | Other reasons (explain) Travel | 61 | 66 | 600 | 0 |
| 3. | Work assignment status of workers: | ||||
| 3a. | Worked | 328 | 243 | 65 | 225 |
| 3b. | Assigned to work, but did not work | 0 | 0 | 0 | 0 |
| 3c. | Not assigned to work | 0 | 16 | 0 | 1 |
| Total man-days, worked or available | 328 | 259 | 65 | 226 | |
| 4. | Rest days of workers | 2 | 1 | 1 | 2 |
| Total man-days, workers | 330 | 260 | 66 | 228 | |
| Part II. MAN-DAYS WORKED BY PROJECTS | |||||
| code | Short title | ||||
| PW Camp Overhead | |||||
| 10. | Company and stockade, unpaid | 8 | 4 | 30 | 4 |
| 11. | Company and stockade, paid | 25 | 12 | 15 | 12 |
| 12. | PW canteen | 2 | 2 | 1 | 2 |
| 13. | PW officers' orderlies, cooks | 0 | 0 | 0 | 0 |
| 14. | PW Medical | 0 | 1 | 3 | 1 |
| 15. | Camp headquarters | 2 | 0 | 0 | 0 |
| 16. | Camp PW Fund | 0 | 0 | 0 | 0 |
| 19. | Other PW Camp (explain) | 0 | 0 | 0 | 0 |
| Sub-total | 37 | 19 | 49 | 19 | |
| Service Command Activities | |||||
| 21. | SvC post contract work | 0 | 0 | 0 | 0 |
| 22. | SvC activities, this post | 9 | 11 | 16 | 11 |
| 23. | SvC activities, other posts | 0 | 0 | 0 | 0 |
| Sub-total | 9 | 11 | 16 | 11 | |
| Technical Services Activities | |||||
| Sub-total | |||||
| Army Air Force Activities | |||||
| 41. | |||||
| Contract Work | |||||
| 51. | Agriculture | 10 | 160 | ||
| 52. | Pulpwood, logs, and lumber | 0 | 0 | 0 | 0 |
| 53. | Mining and quarrying | 0 | 0 | 0 | 0 |
| 54. | Construction | 0 | 0 | 0 | 0 |
| 55. | Food processing | 282 | 203 | 0 | 35 |
| 56. | Other manufacturing | 0 | 0 | 0 | 0 |
| 57. | Transportation | 0 | 0 | 0 | 0 |
| 58. | Trade | 0 | 0 | 0 | 0 |
| 59. | Other non-governmental | 0 | 0 | 0 | 0 |
| 60. | Public contract (explain) | 0 | 0 | 0 | 0 |
| Sub-total | 282 | 213 | 0 | 195 | |
| Navy Work | |||||
| 71. | |||||
| Recapitulation | |||||
| PW Camp overhead | 37 | 19 | 49 | 19 | |
| Service command activities | 9 | 11 | 16 | 11 | |
| Technical services activities | 0 | 0 | 0 | 0 | |
| Army Air Force activities | 0 | 0 | 0 | 0 | |
| Contractor Work | 282 | 213 | 0 | 195 | |
| Navy work | 0 | 0 | 0 | 0 | |
| Part III. REMARKS | |||||
|
Date________ Name ____________________________________ Grade _________ Title __________________ |
|||||
|
WD AGO Form Replaces
WD AGO orm 19-21 (1 Apr 45) and WD PMG Form 27 Enclosure 1 to ASF Circular 247, 1945 |
|||||
|
|
|||||